Method for measuring magnetic permeability of weakly magnetic materials (English Version)
GJB 937A-2021 replaces the 1990 version of the standard. The main technical upgrades include:
Technical Dimensions | GJB 937-1990 | GJB 937A-2021 |
---|---|---|
Measurement Method | Compensated Air Flux Impact Method | Solenoid Method/Magnetic Moment Method/VSM Method/Magnetic Balance Method |
Measurement Range | 1.003-2.0 | Extended to 1.001-5.0 |
Appendix content | None | 3 new appendices (including self-demagnetization correction) |
Technical parameters:
Test device must meet the following requirements:
Parameters | Requirements |
---|---|
Sample size | Diameter/thickness ratio ≥ 5 |
Magnetic field intensity | ±400kA/m |
Data acquisition | ≥20 sets of forward and reverse data |
When the aspect ratio of the specimen is <10:1, correction must be made according to Appendix C:
Correction Formula: ΔJ = (NfAw/As)J
Where Nf is the flux demagnetization factor (see IEC 60404-15)
Copyright ?2007-2025 ANTPEDIA, All Rights Reserved